Tính năng
– Simplified ATA (Automatic Tracking Assistant) function.
– Thin body (119.2mm) and light weight (4.3kg).
– Circular pannier antenna with diameter of 2 ft (60cm), 15m OPC-2341 antenna cable / for model MR-1210RII
-4fl (120cm) rotary antenna, 20m OPC-2342 cable (MR-1210TII / MR-1210TIII).
– CPA (Closest point of approach), TCPA (time to closest point of approach) and zone alarm function
Set includes:
Display unit with 12.1″ TFT color screen
Round basket antenna set with diameter 2fl (60cm) / rotating vane type 4fl (120cm)
Antenna cable: OPC-2341 15m long / OPC-2342 20m long
Power cable
Installation materials and accessories.
Download: Brochure
| MR-1210RII | MR-1210TII | MR-1210TIII | |||
|---|---|---|---|---|---|
| (4 ft model) | 6.5 ft model) | (4 ft model) | (6.5 ft model) | ||
| Display type | 12.1-inch TFT color LCD | ||||
| Resolution | 600×800 dots | ||||
| Minimum range | 25 m (at 1/8 NM range) | ||||
| Maximum range | 36 NM | 48 NM | 72 NM | ||
| Range scales (NM) | 1/8, 1/4, 1/2, 3/4, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 32, 36, 48*1, 64*2, 72*2 *1 MR-1210TII/TIII only *2 MR-1210TIII only |
||||
| Preheat time | 90 seconds | ||||
| Power supply | 10.2–42 V DC | ||||
| Power consumption (at zero wind velocity) |
60 W (approx.) | 70 W (approx.) | 80 W (approx.) | 80 W (approx.) | 90 W (approx.) |
| Usable Temp. range | −15°C to +55°C | ||||
| Input data format | NMEA 0183, N+1, AUX, IEC61162-2 | ||||
| Output data format | NMEA 0183 | ||||
| MR-1210RII | MR-1210TII | MR-1210TIII | |||
|---|---|---|---|---|---|
| (4 ft model) | 6.5 ft model) | (4 ft model) | (6.5 ft model) | ||
| Scanner type | 2 ft (60 cm) radome scanner | 4 ft (120 cm) open array scanner | 6.5 ft (200 cm) open array scanner | 4 ft (120 cm) open array scanner | 6.5 ft (200 cm) open array scanner |
| Rotation speed | 24, 36 rpm typ. | 24, 36 rpm typ. | 22, 24, 36 rpm typ. | ||
| Horizontal beamwidth | 4° typ. | 2° typ. | 1.2° typ. | 2° typ. | 1.2° typ. |
| Vertical beamwidth | 22° typ. | 23° typ. | 23° typ. | 23° typ. | 23° typ. |
| Side lobe | −22 dB typ. | −24 dB typ. | −27 dB typ. | −24 dB typ. | −27 dB typ. |
| Usable Temp. range | −25°C to +70°C | ||||
| Usable humidity range | Less than 95% (at 40°C) | ||||
| Frequency | 9410 MHz ±30 MHz | ||||
| Modulation | P0N | ||||
| Peak output power | 4 kW | 4 kW | 6 kW | ||
| Pulse-width/ repetition rate |
80 nS/2160 Hz, 80 nS/1440 Hz, 250 nS/1440 Hz, 350 nS/1440 Hz, 900 nS/720 Hz, 900 nS/660 Hz* * MR-1210TIII only |
||||
| Modulator | FET switching | ||||
| Intermediate frequency | 60 MHz | ||||
| IF bandwidth | 10 MHz, 3 MHz | ||||
| Tuning | Auto/manual selectable | ||||
| Supplied system cable | 15 m; 49.2ft; OPC-2341 | 20 m; 65.6ft; OPC-2342 | |||
VR
ICOM MR-1210TII
0 / 5
0 đánh giá & nhận xét
0 đánh giá
0 đánh giá
0 đánh giá
0 đánh giá
0 đánh giá